General | SIM | Single SIM Card |
2G Network | GSM/GPRS/EDGE 900/1800 MHz | |
Body | Dimension | 182 x 123 x 12 mm |
Display | Type | TFT Capacitive touchscreen |
Size | 480*800 pixels, 7.0 Inch | |
Multitouch | Yes | |
Sound | Alert Type | Ring & Vibrate |
Loudspeaker | Yes | |
3.5mm Jack | Yes | |
Memory | Card Slot | Micro SD up to 32 GB |
Internal | 512 RAM + 4GB Nandflash | |
Data | GPRS | Yes |
Edge | Yes | |
Speed | ||
WLAN | Wi-Fi 802.11 a/b/g/n | |
Bluetooth | Yes | |
USB | Yes | |
HDMI | _ | |
Camera | Primary | Rear 0.3Mp (upgrade 2.0 MP by software) |
Video | Yes | |
Secondary | Front 0.3 Mp | |
Features | OS | Android OS, v 4.0 |
Chipset | Vimicro Cortex | |
CPU | ARMv7 1GHz | |
GPU | OpenGL ES 2.0 | |
GPU Renderer | GC4 Graphics Engine | |
Sensor | G-Sensor | |
Messaging | SMS,MMS,CHAT,EMAIL | |
Browser | HTML | |
FM Radio | No | |
ATV | No | |
GPS | _ | |
Java | _ | |
Color | Currently Black, White | |
Battery | Capacity | 3,7V / 2700 mAh |
Stand by | _ | |
Talk-time | _ |
sumber:
ponselimo.com
Posting Komentar